Administrator
Administrator
- Thread starter
- #1
Here's a comparison of the key specifications between the Kia EV3 and the Volvo EX30:
Note: Specifications are based on available data as of December 2024 and may vary depending on the market and specific model configurations.
Feature | Kia EV3 | Volvo EX30 |
---|---|---|
Powertrain | Single electric motor, 201 hp (150 kW), 209 lb-ft torque | Single electric motor, 268 hp (200 kW), 252 lb-ft torque |
Battery Capacity | 58.3 kWh (Standard Range), 81.4 kWh (Long Range) | 49 kWh (usable) for Single Motor; 64 kWh (usable) for Single Motor Extended Range |
Range | Up to 373 miles (600 km) (WLTP) for Long Range model | Up to 275 miles (443 km) (WLTP) for Single Motor Extended Range model |
Acceleration (0-60 mph) | Approximately 7.5 seconds | Approximately 5.1 seconds for Single Motor Extended Range model |
Top Speed | 106 mph (170 km/h) | 112 mph (180 km/h) |
Dimensions | Length: 169.3 inches (4,300 mm), Width: 72.8 inches (1,850 mm), Height: 62.2 inches (1,580 mm) | Length: 166.7 inches (4,233 mm), Width: 76.4 inches (1,940 mm), Height: 61.2 inches (1,555 mm) |
Cargo Space | Up to 44.5 cubic feet (1,250 liters) with rear seats folded | Up to 31.2 cubic feet (883 liters) with rear seats folded |
Charging Time | Approximately 10 hours with a 7.4 kW home charger for Standard Range; faster for Long Range | Approximately 8 hours with a 7.4 kW home charger for Single Motor Extended Range |
Price | Starting at €36,790 (approximately $39,000) for Standard Range model | Starting at $34,950 for Single Motor Extended Range model |
Note: Specifications are based on available data as of December 2024 and may vary depending on the market and specific model configurations.