Administrator
Administrator
- Thread starter
- #1
Range test at 90kmh (60mph), 100kmh (62mph) and 130kmh (81mph) and whether it can reach the WLTP range.
Outside temperature was 4 degrees celsius (39 degrees fahrenheit).
RESULTS:
Outside temperature was 4 degrees celsius (39 degrees fahrenheit).
RESULTS:
USED SOC | 47% |
DISTANCE (KM) | 198.1 |
RANGE (KM) | 422 |
RANGE 0-80% (KM) | 338 |
RANGE (MI) | 262 |
RANGE 0-80% (MI) | 210 |
CONSUM. (WH/KM) | 187 |
CONSUM. (KM/KWH) | 5.35 |
CONSUM. (MI/KWH) | 3.32 |
BAT. CAPACITY (KWH) | 79 |
RANGE (KM) | 294 |
RANGE 0-80% (KM) | 235 |
RANGE (MI) | 183 |
RANGE 0-80% (MI) | 146 |
CONSUMPTION (WH/KM) | 268 |
CONSUMPTION (KM/KWH) | 3.73 |
CONSUMPTION (MI/KHW) | 2.32 |
BATTERY CAPACITY (KWH) | 79 |
TEMPERATURE (C) | 4 |
Last edited: